Property Attributes
- MLS#32228723
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Southeast
- NeighborhoodEvergreen 55'
- Zip77302
- Style
- Year Built2025
- Price$ 441,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2129
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Evergreen, the master-planned community that offers "Good Natured Living" in Conroe! Located off SH-242. Tucked behind a plethora of trees lies a retreat from the hustle & bustle of everyday life. This one-story home has upgraded brick & stone, is surrounded by lush landscaping, & rests on an oversized 55' homesite with a view of the canal & close to our new elementary school. Features 3 bedrooms, 2½ baths, & a study/flex space. A kitchen with built-in appliances, a large quartz island, & under-cabinet LED lights. Sitting off the kitchen, dining, & family area awaits an extended covered patio with stacking sliding doors & a backyard for endless outdoor relaxation. Beautiful laminate wood plank floors, tile, & carpet complete the interior. Retreat to your primary suite, which includes a frameless shower, a garden tub, & a large walk-in closet. 2+ garage. All of this and more await you in our newest section of Evergreen. Come & see the difference a Shea Home can make.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY Elementary School | MOORHEAD JUNIOR HIGH SCHOOL Middle School | CANEY CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $441,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1080 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2025 |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Other,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Evergreen 55' |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-45: Turn onto SH 242 Eastbound. Follow down SH 242, shortly past San Jacinto River Bridge. Turn left onto Evergreen Forest Parkway to enter the community. Turn right onto Old Grove Trl, and another right onto Sheridan River Trl. |
| ModificationTimestamp | 2026-09-21T18:19:23.020-00:00 |
| High School | CANEY CREEK HIGH SCHOOL |
| City | Conroe |
| Disclosures | Other |
| Association Name | Evergreen CCMC |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | CAMPBELL ELEMENTARY |
| Middle/Junior High School | MOORHEAD JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Conroe Southeast |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/XxI3-DOtSTY?si=0bqPBHCPtKxqKwJp |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Conroe |
| Legal Description | Lot 10, Block 2, Section 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 7900 |
| Foundation Details | Slab |
| Building Area Total | 2129 |
| Lot Dimensions | 133x72 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other