Property Attributes
- MLS#34064612
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodStone Crest Sec 01
- Zip77493
- Style
- Year Built2007
- Taxes$ 8883
- Price$ 349,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2490
- Lot Size0.1637 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully updated 4-bedroom, 2-bath home featuring 10-ft ceilings, hardwood flooring, new tile in the bedrooms, crown molding, and fresh interior paint. The spacious kitchen is perfect for entertaining with granite countertops, stainless-steel appliances, extended cabinetry, and a large island with convenient pull-out storage. The primary suite is filled with natural light and features an updated bath with a beautiful tile shower. Step outside to an impressive 367 sq. ft. custom-covered patio and spacious backyard with plenty of room. Additional features include four-sided brick, solar screens, a ¾-decked attic for extra storage, and an architectural roof installed in 2020. Ideally located just minutes from Grand Parkway 99 and I-10 with convenient access to shopping, dining, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| KING ELEMENTARY SCHOOL Elementary School | KATY JUNIOR HIGH SCHOOL Middle School | MORTON RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $349,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stone Crest Sec 01 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 West, Exit Katy Fort Bed Road, North on Katy Fort Bend Road, East on Colonial Parkway, Northeast on Colonial Crest Dr, Northwest on Malca Manor Dr, North on Palisade Green Dr, Home is on your right. |
| ModificationTimestamp | 2026-09-27T20:11:42.773-00:00 |
| High School | MORTON RANCH HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Goodwin & Company |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | KING ELEMENTARY SCHOOL |
| Tax Annual Amount | 8883 |
| Middle/Junior High School | KATY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 10 BLK 2 STONE CREST SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 7130 |
| Foundation Details | Slab |
| Building Area Total | 2490 |
| Lot Size Acres | 0.1637 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other