Property Attributes
- MLS#97843808
- TypeSingle Family
- Listing Status Active
- CountyWharton
- CityEl Campo
- Area55
- NeighborhoodEcho Brook 1
- Zip77437
- Style
- Year Built1983
- Taxes$ 7054
- Price$ 392,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2163
- Lot Size0.2375 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Meticulously maintained w/ 2163 +/- sq. ft. living area, corner lot w/ beautifully landscaped yard accented by towering mature oaks. Entry through leaded glass front door into large family room w/ engineered wood floors, vaulted ceiling & wood burning fireplace. Open concept takes you to a wonderful kitchen w/ raised panel cabinetry, island w/ cook top, double ovens, granite counters, complimentary tile backsplash & eat at breakfast bar. Off the family room through the french sliding doors enjoy the amazing sunroom w/ picture windows & double doors to outdoor patio, tile floors, 1/2 bath w/ built in sauna. Split floor plan allows for spacious office w/built-ins, 2 nice size guest BRs & full guest bath w/ tub/shower combo, marble type vaniety & tile floors. You will enjoy the size of the en-suite primary BR & bath with double vanities, huge walk in shower, walk in closet and sliding barn type door. Large indoor utility room, sprinkloer system, fenced backyard & side yard for RV storage.
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHSIDE ELEMENTARY SCHOOL (EL CAMPO) Elementary School | EL CAMPO MIDDLE SCHOOL Middle School | EL CAMPO HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $392,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Cooktop,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Wharton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Echo Brook 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Mechanic and West Loop. Turn right (West) onto West Loop continue to Willow Creek Drive - turn left onto Willow Creek Drive to 2902 on the left. Corner of Willow Creek Drive and Edgebrook Drive. |
| ModificationTimestamp | 2026-09-12T03:29:03.427-00:00 |
| High School | EL CAMPO HIGH SCHOOL |
| City | El Campo |
| High School District | 198 - El Campo |
| MLS Area | 55 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHSIDE ELEMENTARY SCHOOL (EL CAMPO) |
| Tax Annual Amount | 7054 |
| Middle/Junior High School | EL CAMPO MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 198 - El Campo |
| Elementary School District | 198 - El Campo |
| Year Built Source | Public Records |
| PostalCity | El Campo |
| Legal Description | ECHO BROOK 1 BLOCK 2 LOT 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Kitchen,Living Room,Office,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 10346 |
| Foundation Details | Slab |
| Building Area Total | 2163 |
| Lot Size Acres | 0.2375 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other